|
|
| Produto | Artigo | Registro MS | Marca | |
| Cardilipin IgG ELISA | GD26 | 10350840164 | Genesis | |
| Cardiolipin IgA ELISA | GD25 | 10350840165 | Genesis | |
| Cardiolipin IgM ELISA | GD27 | 10350840166 | Genesis | |
| Citrullinated Protein Antibodies ELISA (CPA) | GD110 | 10350840168 | Genesis | |
| Gliadin IgA ELISA | GD17 | 10350840171 | Genesis | |
| Gliadin IgG ELISA | GD16 | 10350840172 | Genesis | |
| Pathozyme Elisasure | 80115310148 | Omega | ||
| Tissue Transglutaminase IgA ELISA | GD71/GD71A | 10350840169 | Genesis | |
| Tissue Transglutaminase IgG ELISA | GD72/GD72A | 10350840167 | Genesis | |
| Total Anti-cardiolipin Screen ELISA | GD28 | 10350840170 | Genesis |
